Kids Nike Jersey - Boys
4 | 5/6 | 7 | 8 (S) | 10/12 (M) | 14/16 (L) | 18/20 (XL) | |
---|---|---|---|---|---|---|---|
Chest | 29" | 31" | 32" | 33" | 36" | 39.5" | 42.5" |
Length | 17.75" | 19.25" | 20" | 23" | 25" | 27" | 29" |
Hips | 29" | 31" | 32" | 33" | 36" | 39.5" | 42.5" |
< Scroll table above left and right >
Kids Nike Jersey - Girls
4 | 5/6 | 7 | 7/8 (S) | 10/12 (M) | 14 (L) | 16 (XL) | |
---|---|---|---|---|---|---|---|
Chest | 29" | 31" | 32" | 30" | 33.5" | 35" | 36.5" |
Length | 17.75" | 19.25" | 20" | 21.75" | 23.5" | 24.6" | 25" |
Hips | 29" | 31" | 32" | 31.5" | 34.5" | 36" | 37.5" |
< Scroll table above left and right >
How to Measure:
- Chest: With your arms at your sides, measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
- Hips: Heels together, measure around the largest part of your hips.