New Era Adults
SIZE | HAT SIZE | CIRCUM. | |
---|---|---|---|
59Fifty | 6 7/8 | 6 7/8 | 21 5/8 |
7 | 7 | 22 | |
7 1/8 | 7 1/8 | 22 3/8 | |
7 1/4 | 7 1/4 | 22 3/4 | |
7 3/8 | 7 3/8 | 23 1/8 | |
7 1/2 | 7 1/2 | 23 1/2 | |
7 5/8 | 7 5/8 | 23 7/8 | |
7 3/4 | 7 3/4 | 24 1/4 | |
7 7/8 | 7 7/8 | 24 5/8 | |
8 | 8 | 25 | |
39Thirty | Small - Medium | 6 7/8 - 7 1/4 | 21 5/8 - 22 3/4 |
Medium - Large | 7 1/4 - 7 5/8 | 22 3/4 - 23 7/8 | |
Large - XLarge | 7 5/8 - 8 | 23 7/8 - 25 | |
29Twenty | Small | 7 1/4 | 22 3/4 |
Medium | 7 3/8 | 23 1/8 | |
Large | 7 1/2 | 23 1/2 | |
XLarge | 7 5/8 | 23 7/8 | |
49Forty | 6 7/8 | 6 7/8 | 21 5/8 |
7 | 7 | 22 | |
7 1/8 | 7 1/8 | 22 3/8 | |
7 1/4 | 7 1/4 | 22 3/4 | |
7 3/8 | 7 3/8 | 23 1/8 | |
7 1/2 | 7 1/2 | 23 1/2 | |
7 5/8 | 7 5/8 | 23 7/8 | |
7 3/4 | 7 3/4 | 24 1/4 | |
Adjustable | One Size | 7 - 7 5/8 | 22 - 23 7/8 |
Knit | One Size | 7 - 7 3/4 | 22 - 24 1/4 |
< Scroll table above left and right >
How to Measure:
- Head: Place a tape measure on the forehead and pass it around the head, ensuring that the widest part of the head is included.