New Era Youth
SIZE | HAT SIZE | CIRCUM. | |
---|---|---|---|
59Fifty | 6 3/8 | 6 3/8 | 20 1/8 |
6 1/2 | 6 1/2 | 20 1/2 | |
6 5/8 | 6 5/8 | 20 7/8 | |
6 3/4 | 6 3/4 | 21 1/4 | |
39Thirty | Toddler / Child | 6 1/8 - 6 1/2 | 20 1/8 - 20 1/2 |
Child / Youth | 6 1/2 - 6 7/8 | 20 1/2 - 21 5/8 | |
Youth | 6 5/8 | 6 5/8 | 20 7/8 |
6 3/4 | 6 3/4 | 21 1/4 | |
6 7/8 | 6 7/8 | 21 5/8 | |
Knit | Infant | 6 - 6 1/8 | 19 - 19 3/8 |
Toddler | 6 1/4 - 6 3/8 | 19 3/4 - 20 1/8 | |
Child | 6 1/2 - 6 5/8 | 20 1/2 - 20 7/8 | |
Youth | 6 3/4 - 6 7/8 | 21 1/4 - 21 5/8 |
< Scroll table above left and right >
How to Measure:
- Head: Place a tape measure on the forehead and pass it around the head, ensuring that the widest part of the head is included.