Mitchell & Ness Men's General
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 37-39 | 39-41 | 41-43 | 44-46 | 47-49 | 50-52 | 54-56 |
Body Length | 27.5-28.5 | 28-29 | 29-30 | 30-31 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 |
< Scroll table above left and right >
Mitchell & Ness Men's Fleece
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 40-42 | 42.5-44.5 | 45-47 | 47.5-49.5 | 50-52 | 52.5-54.5 | 55-57 |
Body Length | 26.5-27.5 | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 |
Sleeve Length | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 |
< Scroll table above left and right >
Mitchell & Ness Men's Heavyweight Jacket
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 43-45 | 46-48 | 49-51 | 52-54 | 58-60 | 64-66 | 70-72 |
Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Sleeve | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
< Scroll table above left and right >
Mitchell & Ness Men's Authentic Jacket
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 54-56 | 57-59 |
Body Length | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 |
Sleeve Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
< Scroll table above left and right >
How to Measure:
- Chest: With your arms at your sides, measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
- Sleeve Length: Sleeve length is measured from the top of the shoulder to the wrist.